Rental currently consists of three separate offices. Largest one is 425 square feet and the other two are somewhat smaller. Configuration of the office could possibly be modified if desired by tenant. Owner pays electric, heat, water, and sewer.
MLS# | 12215316 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1969 |
Days On Site | 78 |
Listing Provided By | Windsor Realty | Larry Windsor |
Story(s) | 1 |
---|
State | IL |
---|---|
County | LaSalle |
City | Ottawa |
Zip Code | 61350 |
Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
Listing VS Median (in 61350) | |
Price: $16 low | high Med: $219,950 On Site: 78 low | high Med: 59.500000 |