MLS# | 12166523 |
---|---|
Listing Type | For Lease |
Style | Retail |
Year | 1900 |
Days On Site | 127 |
Listing Provided By | Schulz Properties, Ltd. | Rebecca Bossard |
Story(s) | 1 |
---|---|
Zoning | COMMR |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $459.12 | Min Sale Price: $1,550,000 | Max Sale Price: $1,550,000 | Med Sale Price: $1,550,000 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $263.73 | Min Sale Price: $170,000 | Max Sale Price: $1,655,000 | Med Sale Price: $520,000 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $221.98 | Min Sale Price: $142,000 | Max Sale Price: $649,900 | Med Sale Price: $392,500 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $263.38 | Min Sale Price: $161,000 | Max Sale Price: $620,000 | Med Sale Price: $440,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $275.12 | Min Sale Price: $155,900 | Max Sale Price: $1,650,000 | Med Sale Price: $327,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $260.13 | Min Sale Price: $775,000 | Max Sale Price: $1,370,000 | Med Sale Price: $1,072,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $286.6 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $382.95 | Min Sale Price: $530,000 | Max Sale Price: $530,000 | Med Sale Price: $530,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $210.47 | Min Sale Price: $1,275,000 | Max Sale Price: $1,275,000 | Med Sale Price: $1,275,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $280.04 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $459.12 |
Min Sale Price: | $1,550,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $1,550,000 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $263.73 |
Min Sale Price: | $170,000 |
Max Sale Price: | $1,655,000 |
Med Sale Price: | $520,000 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $221.98 |
Min Sale Price: | $142,000 |
Max Sale Price: | $649,900 |
Med Sale Price: | $392,500 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $263.38 |
Min Sale Price: | $161,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $440,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $275.12 |
Min Sale Price: | $155,900 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $327,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $260.13 |
Min Sale Price: | $775,000 |
Max Sale Price: | $1,370,000 |
Med Sale Price: | $1,072,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $286.6 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $382.95 |
Min Sale Price: | $530,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $530,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $210.47 |
Min Sale Price: | $1,275,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $1,275,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $280.04 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | DuPage |
City | Downers Grove |
Zip Code | 60515 |
Area | Downers Grove |