MLS# | 11870863 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 407 |
Listing Provided By | KELLER WILLIAMS-TREC | Barbara Gallivan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,796 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
State | IL |
---|---|
County | Champaign |
City | Savoy |
Zip Code | 61874 |
Area | Champaign | Savoy |
School District | Central High School |
Elementary School | Unit 4 Of Choice |
Middle School | Champaign/Middle Call Unit 4 351 |
High School | Central High School |
Listing VS Median (in 61874) | |
Price: $450,000 low | high Med: $437,950 SqFt: 1,796 low | high Med: 2,788 $ / SqFt: $251 low | high Med: $157 On Site: 407 low | high Med: 11.000000 |