Candlewick Lake, Nice raised ranch w/4 bedrooms. Finished lower level - updates. Located on cul-de-sac. 4 season room. Storage under 4 season room. Great location. Ready to move in. Boat, fish, golf. Home warranty
MLS# | 11854909 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,270 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 429 |
Listing Provided By | Dickerson & Nieman Realtors | Charles Romano |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Boone |
City | Poplar Grove |
Zip Code | 61065 |
Area | Poplar Grove |
School District | 200 |
Elementary School | 200 |
Middle School | 200 |
High School | 200 |
Listing VS Median (in 61065) | |
Price: $184,900 low | high Med: $299,999 SqFt: 1,800 low | high Med: 4,244 $ / SqFt: $103 low | high Med: $71 On Site: 429 low | high Med: 12.000000 |