MLS# | 11867322 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1991 |
Days On Site | 413 |
Listing Provided By | Baird & Warner | Christopher Popp |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,502 |
Garage | 3 |
Basement | Y |
Acreage | 0.55 |
State | IL |
---|---|
County | Mc Henry |
City | Cary |
Zip Code | 60013 |
Area | Cary | Oakwood Hills | Trout Valley |
Community Name | Kingsbridge |
School District | Cary-Grove Community High School |
Elementary School | Deer Path Elementary School |
Middle School | Cary Junior High School |
High School | Cary-Grove Community High School |
Listing VS Median (in Kingsbridge) | |
Price: $549,900 low | high Med: $549,900 SqFt: 4,502 low | high Med: 4,502 $ / SqFt: $122 low | high Med: $122 On Site: 413 low | high Med: 413.000000 |