Rehab 2022.Brand kitchen ,cherry wood cabinet ,granite counter top. All ss appliances .New windows, electrical ,plumping and heating. 2 brand new baths .Walking to train stations Jewel. Unique B 2 for business.
MLS# | 11672121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 697 |
Listing Provided By | Homesmart Connect LLC | Joseph Wong |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Garage | 1 |
Basement | Y |
Acreage | 0.15 |
State | IL |
---|---|
County | Lake |
City | Barrington |
Zip Code | 60010 |
Area | Barrington Area |
School District | 220 |
Elementary School | 220 |
Middle School | 220 |
High School | 220 |
Listing VS Median (in 60010) | |
Price: $285,000 low | high Med: $699,000 SqFt: 1,050 low | high Med: 2,009 $ / SqFt: $271 low | high Med: $348 On Site: 697 low | high Med: 65.000000 |