MLS# | 11849825 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $402 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 438 |
Listing Provided By | Homesmart Connect LLC | Magdalena Malyszko |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,569 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
State | IL |
---|---|
County | Lake |
City | Libertyville |
Zip Code | 60048 |
Area | Green Oaks | Libertyville |
School District | Libertyville High School |
Elementary School | Hawthorn Elementary School (Sout |
Middle School | Hawthorn Middle School North |
High School | Libertyville High School |
Listing VS Median (in 60048) | |
Price: $384,000 low | high Med: $518,229 SqFt: 2,569 low | high Med: 2,531 $ / SqFt: $149 low | high Med: $208 On Site: 438 low | high Med: 15.000000 |