Great investment opportunity. 8 STORES . GREAT Income producing property, Over 10% Cap Rate . Call listing Broker for details. the Garage section unit #7 is under planning to divide to two store fronts .
MLS# | 11978593 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 220 |
Listing Provided By | Horizon Realty Brokers, Inc. | Hosam Bader |
SQ Feet | 5,298 |
---|---|
Story(s) | 1 |
Units | 8 |
Zoning | RTAIL |
State | IL |
---|---|
County | Cook |
City | Calumet Park |
Zip Code | 60643 |
Area | Calumet Park |
Listing VS Median (in 60643) | |
Price: $499,000 low | high Med: $235,000 SqFt: 5,298 low | high Med: 1,623 $ / SqFt: $94 low | high Med: $157 On Site: 220 low | high Med: 303.500000 |