MLS# | 11866332 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 419 |
Listing Provided By | RE/MAX REALTY ASSOCIATES-MONT | Matthew Foster |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,536 |
Garage | 2 |
Story(s) | 2 |
State | IL |
---|---|
County | Piatt |
City | Monticello |
Zip Code | 61856 |
Area | Bement | Bondville | Cerro Gordo | Cisco | Deland | La Place | M |
Community Name | Chimney's |
School District | Monticello High School |
Elementary School | Monticello Elementary |
Middle School | Monticello Junior High School |
High School | Monticello High School |
Listing VS Median (in Chimney's) | |
Price: $239,900 low | high Med: $239,900 SqFt: 2,536 low | high Med: 2,536 $ / SqFt: $95 low | high Med: $95 On Site: 419 low | high Med: 419.000000 |