MLS# | 11850921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 434 |
Listing Provided By | Century 21 Circle | Mark Deubel |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 990 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Cook |
City | Berkeley |
Zip Code | 60163 |
Area | Berkeley |
School District | 209 |
Elementary School | 87 |
Middle School | 87 |
High School | 209 |
Listing VS Median (in 60163) | |
Price: $264,900 low | high Med: $309,900 SqFt: 990 low | high Med: 993 $ / SqFt: $268 low | high Med: $317 On Site: 434 low | high Med: 4.000000 |