Enjoy the possibility of completing to your liking! This commercial building has many opportunities with a high traffic count (7900 average daily). 35x24 open space. Building has replacements windows, newer wiring, insulation. Vinyl siding and full basement.
MLS# | 12208165 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 95 |
Listing Provided By | RE/MAX Sauk Valley | Alejandro Rivera |
SQ Feet | 894 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | COMMR |
State | IL |
---|---|
County | Whiteside |
City | Sterling |
Zip Code | 61081 |
Area | Sterling |
Listing VS Median (in 61081) | |
Price: $65,000 low | high Med: $133,450 SqFt: 894 low | high Med: 1,321 $ / SqFt: $73 low | high Med: $102 On Site: 95 low | high Med: 51.000000 |