MLS# | 11848622 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 435 |
Listing Provided By | @properties Christie's International Real Estate | Danielle Moy |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,951 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.26 |
State | IL |
---|---|
County | Will |
City | Lockport |
Zip Code | 60441 |
Area | Homer | Lockport |
Community Name | Parkside Estates |
School District | Lockport Township High School |
Elementary School | William J Butler School |
Middle School | Hadley Middle School |
High School | Lockport Township High School |
Listing VS Median (in Parkside Estates) | |
Price: $619,900 low | high Med: $644,900 SqFt: 2,951 low | high Med: 2,978 $ / SqFt: $210 low | high Med: $217 On Site: 435 low | high Med: 219.500000 |