MLS# | 11854034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1960 |
Days On Site | 434 |
Listing Provided By | WEICHERT, REALTORS - Your Place Realty | Craig Caffarello |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Garage | 1 |
Acreage | 0.25 |
State | IL |
---|---|
County | Kendall |
City | Montgomery |
Zip Code | 60538 |
Area | Montgomery |
Community Name | Boulder Hill |
School District | Oswego High School |
Elementary School | Boulder Hill Elementary School |
Middle School | Thompson Junior High School |
High School | Oswego High School |
Listing VS Median (in Boulder Hill) | |
Price: $190,000 low | high Med: $280,000 SqFt: 1,140 low | high Med: 1,292 $ / SqFt: $167 low | high Med: $217 On Site: 434 low | high Med: 71.000000 |