MLS# | 11855360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 428 |
Listing Provided By | Dapper Crown | Joseph DeFrancesco |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,905 |
Garage | 2 |
Acreage | 0.25 |
State | IL |
---|---|
County | Kane |
City | Carpentersville |
Zip Code | 60110 |
Area | Carpentersville |
Community Name | Keele Farms |
School District | Dundee-Crown High School |
Elementary School | Meadowdale Elementary School |
Middle School | Carpentersville Middle School |
High School | Dundee-Crown High School |
Listing VS Median (in Keele Farms) | |
Price: $329,900 low | high Med: $329,900 SqFt: 1,905 low | high Med: 1,905 $ / SqFt: $173 low | high Med: $173 On Site: 428 low | high Med: 428.000000 |