Mls | 11878907 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1972 |
Days On Site | 449 |
Listing Provided By | Keller Williams Inspire - Elgin | Matthew Kveton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,164 |
Basement | Y |
Acreage | 0.10 |
State | IL |
---|---|
County | Mc Henry |
City | Fox River Grove |
Zip Code | 60021 |
Area | Fox River Grove |
School District | Cary-Grove Community High School |
Elementary School | Algonquin Road Elementary School |
Middle School | Fox River Grove Middle School |
High School | Cary-Grove Community High School |
Listing VS Median (in 60021) | |
Price: $240,000 low | high Med: $409,900 SqFt: 1,164 low | high Med: 1,936 $ / SqFt: $206 low | high Med: $212 On Site: 449 low | high Med: 491.000000 |