REMARKS: Spacious 4 bedrooms, 2 baths home ready for the holidays. Recently remodeled. Laminate flooring throughout, granite countertops, SS appliances, newer roof, siding, central air and more. Very well maintained... sold as is. Note current taxes do not reflect general homested excemption. Taxes should be lower for owner occupied.
MLS# | 12205557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1962 |
Days On Site | 168 |
Listing Provided By | Netgar Investments Inc | Omar Wence |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,009 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
State | IL |
---|---|
County | Lake |
City | Zion |
Zip Code | 60099 |
Area | Zion |
School District | 126 |
Elementary School | 6 |
Middle School | 6 |
High School | 126 |
Listing VS Median (in 60099) | |
Price: $289,900 low | high Med: $280,000 SqFt: 2,009 low | high Med: 1,576 $ / SqFt: $144 low | high Med: $178 On site: 168 low | high Med: 582.000000 |