MLS# | 11853938 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 426 |
Listing Provided By | Coldwell Banker Real Estate Group | Donna Ligthart |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,511 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Golf Course | Yes |
State | IL |
---|---|
County | Will |
City | Plainfield |
Zip Code | 60544 |
Area | Plainfield |
Community Name | Carillon |
School District | 202 |
Elementary School | 202 |
Middle School | 202 |
High School | 202 |
Listing VS Median (in Carillon) | |
Price: $315,000 low | high Med: $314,900 SqFt: 1,511 low | high Med: 1,457 $ / SqFt: $208 low | high Med: $216 On Site: 426 low | high Med: 55.000000 |