Sold Before Processing - New Under Construction - Floor Plan in Photos. This is the Grant Model Elevation A on Homesite 39. This Floor Plan has 2 Bedrooms, 2 Full Baths, Plus an Office and 2 Car Garage standard and a Full Basement. You can add options/upgrades and an additional garage. Final Price will be determined upon closing. This builder has more homesites and floor plans to choose from. Great builder to work with!
MLS# | 12097738 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 207 |
Listing Provided By | Baird & Warner | Michelle Nunez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,887 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.29 |
State | IL |
---|---|
County | McHenry |
City | McHenry |
Zip Code | 60051 |
Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
Community Name | Liberty Trails |
School District | 156 |
Elementary School | Hilltop Elementary School |
Middle School | Mchenry Middle School |
High School | 156 |
Listing VS Median (in Liberty Trails) | |
Price: $382,990 low | high Med: $378,990 SqFt: 1,887 low | high Med: 1,859 $ / SqFt: $203 low | high Med: $204 On Site: 207 low | high Med: 189.000000 |