MLS# | 11854351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1948 |
Days On Site | 429 |
Listing Provided By | RE/MAX Advantage Realty | Lisa Howe |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Garage | 1 |
Acreage | 0.19 |
State | WI |
---|---|
County | Other |
City | Trevor |
Zip Code | 53179 |
Area | WI Trevor |
School District | Wilmot |
Elementary School | Trevor |
Listing VS Median (in 53179) | |
Price: $189,900 low | high Med: $579,500 SqFt: 920 low | high Med: 3,656 $ / SqFt: $206 low | high Med: $159 On Site: 429 low | high Med: 49.000000 |