Total of 4 units in the building: UNIT 101: 1,300 Sq.Ft, UNIT 103: 952 Sq. Ft, UNIT 105: 1,049 Sq. Ft, UNIT 107: 1,049 Sq. Ft
MLS# | 12198037 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 109 |
Listing Provided By | Circle One Realty | Ryan Cherney |
SQ Feet | 6,400 |
---|---|
Story(s) | 1 |
Units | 4 |
Zoning | OFFIC |
State | IL |
---|---|
County | DuPage |
City | Aurora |
Zip Code | 60504 |
Area | Aurora | Eola |
Listing VS Median (in 60504) | |
Price: $1,699,999 low | high Med: $315,000 SqFt: 6,400 low | high Med: 2,483 $ / SqFt: $266 low | high Med: $127 On Site: 109 low | high Med: 89.000000 |