IDEAL FOR SALES,SERVICE,GENERAL OR REGIONAL OFFICE AND DISTRIBUTION CENTER....PARKING IS 3.3 PER 1000 SQUARE FEET....MAY COMBINE WITH UNIT Q AND DOUBLE SQUARE FOOTAGE..3460 square feet .CORNER UNIT
MLS# | 12160885 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 134 |
Listing Provided By | Kevin McCaskey, Broker | Kevin McCaskey |
SQ Feet | 36,000 |
---|---|
Story(s) | 1 |
Units | 18 |
Zoning | MANUF |
Acreage | 2.39 |
State | IL |
---|---|
County | Cook |
City | Rolling Meadows |
Zip Code | 60008 |
Area | Rolling Meadows |
Listing VS Median (in 60008) | |
Price: $169,900 low | high Med: $302,450 SqFt: 36,000 low | high Med: 1,143 $ / SqFt: $5 low | high Med: $266 On Site: 134 low | high Med: 271.500000 |