MLS# | 11674698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 698 |
Listing Provided By | DeAnna P Parkman | Shawn Clark |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,735 |
Garage | 2 |
State | IL |
---|---|
County | Cook |
City | Matteson |
Zip Code | 60443 |
Area | Matteson |
School District | Fine Arts And Communications Cam |
Elementary School | 162 |
Middle School | 162 |
High School | Fine Arts And Communications Cam |
Listing VS Median (in 60443) | |
Price: $250,999 low | high Med: $267,450 SqFt: 1,735 low | high Med: 1,546 $ / SqFt: $145 low | high Med: $178 On Site: 698 low | high Med: 84.500000 |