MLS# | 11865772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 415 |
Listing Provided By | RAJ Realty & Investment Co. | Neelam Dwivedi |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,148 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Cook |
City | Bellwood |
Zip Code | 60104 |
Area | Bellwood |
School District | 209 |
Elementary School | 88 |
Middle School | 88 |
High School | 209 |
Listing VS Median (in 60104) | |
Price: $285,400 low | high Med: $257,400 SqFt: 1,148 low | high Med: 1,438 $ / SqFt: $249 low | high Med: $194 On Site: 415 low | high Med: 46.000000 |