4 bed, 2 bath Hinckley home on a large lot. Freshly painted. 2 car garage. Formal dining room. Wood floors. 2 bedrooms and 1 bath on the main floor. 2 bedrooms and 1 bath on the second level. Zoned B-3
MLS# | 12091108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Coldwell Banker Real Estate Group | Michael Greutman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,616 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.63 |
State | IL |
---|---|
County | DeKalb |
City | Hinckley |
Zip Code | 60520 |
Area | Hinckley |
School District | Hinckley-Big Rock High School |
Elementary School | Hinckley Big Rock Elementary Sch |
Middle School | Hinckley-Big Rock Middle School |
High School | Hinckley-Big Rock High School |
Listing VS Median (in 60520) | |
Price: $259,000 low | high Med: $364,490 SqFt: 1,616 low | high Med: 2,362 $ / SqFt: $160 low | high Med: $154 On Site: 206 low | high Med: 44.000000 |