Ranch on 2 city lots. Eat-in kitchen with sliding doors to the backyard. Formal dining. Main floor family room has skylite. The home was connected to City Sewer with a new Sewer line in 2012. New roof on the house (2016). Newer water heater and water softener (2017). Additional lot parcel# 11-16-281-002. The home will not pass FHA, VA or USDA Financing.
MLS# | 12210417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 155 |
Listing Provided By | Judy Powell Realty | Judy Powell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,436 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.50 |
State | IL |
---|---|
County | Whiteside |
City | Sterling |
Zip Code | 61081 |
Area | Sterling |
School District | 5 |
Elementary School | 5 |
Middle School | 5 |
High School | 5 |
Listing VS Median (In 61081) | |
Price: $124,900 low | high Med: $135,000 SqFt: 1,436 low | high Med: 1,348 $ / SqFt: $87 low | high Med: $101 On site: 155 low | high Med: 20.000000 |