MLS# | 11842053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1855 |
Days On Site | 435 |
Listing Provided By | Keller Williams Success Realty | Richard Toepper |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,857 |
Basement | Y |
Pool | Yes |
State | IL |
---|---|
County | Mc Henry |
City | Woodstock |
Zip Code | 60098 |
Area | Bull Valley | Greenwood | Woodstock |
School District | Woodstock High School |
Elementary School | Dean Street Elementary School |
Middle School | Creekside Middle School |
High School | Woodstock High School |
Listing VS Median (in 60098) | |
Price: $275,000 low | high Med: $365,000 SqFt: 1,857 low | high Med: 2,552 $ / SqFt: $148 low | high Med: $143 On Site: 435 low | high Med: 34.000000 |