Exceptional opportunity to own brick, 2 flat on corner lot in Chicago's Englewood community. Envision the possibilities to transform this in your dream home and have the 2nd unit as income producing. The property is being sold AS IS by the Cook County Land Bank Authority. Buyers to perform all due diligence including zoning, use, room count, room sizes, and all other details. Owner Occupant Property Only.
MLS# | 12106910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 89 |
Listing Provided By | A.R.E. Partners Inc. | Antje Gehrken |
Bed(s) | 6 |
---|---|
Bath(s) | 2 |
Basement | Y |
Acreage | 0.06 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60621 |
Area | CHI Englewood |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60621) | |
Price: $160,000 low | high Med: $107,500 On Site: 89 low | high Med: 100.000000 |