MLS# | 11858227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 431 |
Listing Provided By | Coldwell Banker Real Estate Group | Taylor Porth |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Acreage | 0.60 |
Water Front | Yes |
State | IL |
---|---|
County | Grundy |
City | Morris |
Zip Code | 60450 |
Area | Morris |
School District | Morris Community High School |
Elementary School | Morris Grade School |
Middle School | Morris Grade School |
High School | Morris Community High School |
Listing VS Median (in 60450) | |
Price: $329,000 low | high Med: $315,000 SqFt: 2,400 low | high Med: 1,750 $ / SqFt: $137 low | high Med: $180 On Site: 431 low | high Med: 81.000000 |