Downtown Evanston retail space w/approx. 55 feet of Frontage on Davis. Benefit from high daytime population, excellent demographics and proximity to Northwestern University. Good income and good location.
MLS# | 12210531 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 92 |
Listing Provided By | Partners 4U Realty Inc. | Paul Kim |
SQ Feet | 12,000 |
---|---|
Story(s) | 2 |
Zoning | RTAIL |
State | IL |
---|---|
County | Cook |
City | Evanston |
Zip Code | 60201 |
Area | Evanston |
Listing VS Median (in 60201) | |
Price: $2,300,000 low | high Med: $194,950 SqFt: 12,000 low | high Med: 11,910 $ / SqFt: $192 low | high Med: $142 On Site: 92 low | high Med: 145.500000 |