MLS# | 11852447 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 430 |
Listing Provided By | Baird & Warner Real Estate | Michelle Carr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,666 |
Garage | 2 |
Acreage | 0.12 |
State | IL |
---|---|
County | Will |
City | Shorewood |
Zip Code | 60404 |
Area | Shorewood |
Community Name | Shorewood Glen Del Webb |
School District | Minooka Community High School |
Elementary School | 201 |
Middle School | 201 |
High School | Minooka Community High School |
Listing VS Median (in Shorewood Glen Del Webb) | |
Price: $345,000 low | high Med: $435,000 SqFt: 1,666 low | high Med: 2,015 $ / SqFt: $207 low | high Med: $216 On Site: 430 low | high Med: 22.000000 |