Total of 6000 sq. ft in various areas of the building, can be divided to lessees desire. 15 Parking spaces available Best for nonprofit use - church, NGO, social service center, food pantry, admin office, etc - but space can be used for office, retail, workshop, studio etc
MLS# | 12215345 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Myers Realty & Investment Co. | Ben Myers |
Story(s) | 2 |
---|---|
Zoning | COMMR |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60626 |
Area | CHI Rogers Park |
Listing VS Median (in 60626) | |
Price: $10 low | high Med: $1,975 On Site: 85 low | high Med: 217.000000 |