MLS# | 11858414 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1966 |
Days On Site | 419 |
Listing Provided By | Compass | Gloria Matlin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Basement | Y |
Story(s) | 5 |
State | IL |
---|---|
County | Cook |
City | Evanston |
Zip Code | 60202 |
Area | Evanston |
School District | Evanston Twp High School |
Elementary School | 65 |
Middle School | 65 |
High School | Evanston Twp High School |
Listing VS Median (in 60202) | |
Price: $192,000 low | high Med: $229,000 On Site: 419 low | high Med: 37.500000 |