Solid building being sold as is. Not currently heated except for the room housing the fire suppression system. Freight elevator is operational.
MLS# | 12203777 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 105 |
Listing Provided By | Berkshire Hathaway HomeServices Crosby Starck Real | David Johnson |
SQ Feet | 36,968 |
---|---|
Story(s) | 3 |
Units | 1 |
Zoning | INDUS |
Acreage | 0.46 |
State | IL |
---|---|
County | Winnebago |
City | Rockford |
Zip Code | 61104 |
Area | Rockford |
Listing VS Median (in 61104) | |
Price: $111,000 low | high Med: $110,000 SqFt: 36,968 low | high Med: 1,536 $ / SqFt: $3 low | high Med: $72 On Site: 105 low | high Med: 69.000000 |