Cash Flow Machine! Start the year off with a real sense of financial security. This well maintained duplex with performing tenants on long term leases is available with full financial records. Total rents are $2,350 a month. A larger portfolio with additional single family, duplexes and triplexes is available.
MLS# | 11909611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 365 |
Listing Provided By | Beycome brokerage realty LLC | Misael Chacon |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Stephenson |
City | Freeport |
Zip Code | 61032 |
Area | Freeport |
School District | 145 |
Elementary School | 145 |
Middle School | 145 |
High School | 145 |
Listing VS Median (in 61032) | |
Price: $175,000 low | high Med: $130,000 On Site: 365 low | high Med: 69.000000 |