MLS# | 11868869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 413 |
Listing Provided By | Select a Fee RE System | Robin Porter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,192 |
Garage | 2 |
Basement | Y |
Acreage | 0.23 |
State | IL |
---|---|
County | Cook |
City | Orland Park |
Zip Code | 60462 |
Area | Orland Park |
Community Name | Golfview |
School District | Carl Sandburg High School |
Elementary School | 135 |
Middle School | 135 |
High School | Carl Sandburg High School |
Listing VS Median (in Golfview) | |
Price: $375,000 low | high Med: $299,900 SqFt: 2,192 low | high Med: 2,600 $ / SqFt: $171 low | high Med: $115 On Site: 413 low | high Med: 63.000000 |