Description
Great investment located in bustling downtown Skokie, located only minutes from the Yellow Line El stop, shops, office buildings, Technology Innovation Center and robust single and multi-unit residential housing. Single tenant property.
Details
MLS# | 12297863 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1953 |
---|
Days On Site | 60 |
---|
Listing Provided By | @properties Commercial | Nicholas Patinkin |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | COMMR |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $238.72 | Min Sale Price: $200,000 | Max Sale Price: $690,000 | Med Sale Price: $435,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $251.38 | Min Sale Price: $201,000 | Max Sale Price: $615,000 | Med Sale Price: $343,750 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $225.1 | Min Sale Price: $170,000 | Max Sale Price: $748,000 | Med Sale Price: $330,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $258.97 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $215.91 | Min Sale Price: $475,000 | Max Sale Price: $785,000 | Med Sale Price: $630,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $157.18 | Min Sale Price: $215,000 | Max Sale Price: $1,096,000 | Med Sale Price: $655,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $241.52 | Min Sale Price: $389,000 | Max Sale Price: $440,000 | Med Sale Price: $414,500 |
Sourced by Back At YouMar 2025 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $238.72 |
Min Sale Price: | $200,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $435,000 |
Feb 2025 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $251.38 |
Min Sale Price: | $201,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $343,750 |
Jan 2025 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $225.1 |
Min Sale Price: | $170,000 |
Max Sale Price: | $748,000 |
Med Sale Price: | $330,000 |
Dec 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $258.97 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Nov 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $215.91 |
Min Sale Price: | $475,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $630,000 |
Sep 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $157.18 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,096,000 |
Med Sale Price: | $655,500 |
Aug 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $241.52 |
Min Sale Price: | $389,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $414,500 |
Request a showing
Request a showing
Listings Checked: 8 minutes ago