MLS# | 11863700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1941 |
Days On Site | 418 |
Listing Provided By | RE/MAX REALTY ASSOC-MONTICELLO | Julie Huisinga |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Piatt |
City | Monticello |
Zip Code | 61856 |
Area | Bement | Bondville | Cerro Gordo | Cisco | Deland | La Place | M |
School District | Monticello High School |
Elementary School | Monticello Elementary |
Middle School | Monticello Junior High School |
High School | Monticello High School |
Listing VS Median (in 61856) | |
Price: $274,900 low | high Med: $262,400 SqFt: 1,788 low | high Med: 2,126 $ / SqFt: $154 low | high Med: $135 On Site: 418 low | high Med: 60.500000 |