MLS# | 11859254 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,354 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 423 |
Listing Provided By | Jameson Sotheby's Intl Realty | Ronda Fish |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,434 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 4 |
Water Front | Yes |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60611 |
Area | CHI Near North Side |
School District | 299 |
Elementary School | Ogden Elementary |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60611) | |
Price: $2,150,000 low | high Med: $429,450 SqFt: 4,434 low | high Med: 1,225 $ / SqFt: $485 low | high Med: $351 On Site: 423 low | high Med: 100.500000 |