MLS# | 11850144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 433 |
Listing Provided By | Shelby Realty Services | Theresa Ann Nuxoll |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,524 |
Garage | 2 |
Story(s) | 1 |
Zoning | SINGL |
Acreage | 0.34 |
County | Effingham |
---|---|
City | Effingham |
Zip Code | 62401 |
Area | Effingham |
Community Name | Lakeview Estates Sub |
School District | 40 |
Elementary School | 40 |
Middle School | 40 |
High School | 40 |
Listing VS Median (in Lakeview Estates Sub) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,524 low | high Med: 1,524 $ / SqFt: $171 low | high Med: $171 On Site: 433 low | high Med: 433.000000 |