MLS# | 11849849 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,400 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1968 |
Days On Site | 434 |
Listing Provided By | Jameson Sotheby's Int'l Realty | Gail Spreen |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Garage | 1 |
Pool | Yes |
Story(s) | 70 |
Water Front | Yes |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60611 |
Area | CHI Near North Side |
Community Name | Lake Point Tower |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in Lake Point Tower) | |
Price: $999,995 low | high Med: $404,999 SqFt: 3,000 low | high Med: 706 $ / SqFt: $333 low | high Med: $574 On Site: 434 low | high Med: 50.000000 |