MLS# | 11854317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 430 |
Listing Provided By | KELLER WILLIAMS-TREC- G.C. | Angela Roderick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Garage | 2 |
Acreage | 5.00 |
State | IL |
---|---|
County | Ford |
City | Foosland |
Zip Code | 61845 |
Area | Dewey | Fisher | Flatville | Foosland | Gifford | Ludlow | Penfi |
School District | Gibson City High School |
Elementary School | Gibson City Elementary School |
Middle School | Gibson City Junior High School |
High School | Gibson City High School |
Listing VS Median (in 61845) | |
Price: $319,000 low | high Med: $319,000 SqFt: 1,696 low | high Med: 1,696 $ / SqFt: $188 low | high Med: $188 On Site: 430 low | high Med: 430.000000 |