MLS# | 11851910 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 434 |
Listing Provided By | Anita Olsen | Anita Olsen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,956 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Will |
City | Plainfield |
Zip Code | 60544 |
Area | Plainfield |
Community Name | Greenbriar |
School District | Plainfield North High School |
Elementary School | Lincoln Elementary School |
Middle School | Ira Jones Middle School |
High School | Plainfield North High School |
Listing VS Median (in Greenbriar) | |
Price: $466,990 low | high Med: $474,990 SqFt: 1,956 low | high Med: 2,600 $ / SqFt: $239 low | high Med: $183 On Site: 434 low | high Med: 45 |