MLS# | 11851816 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 432 |
Listing Provided By | Anita Olsen | Anita Olsen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,836 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Will |
City | Plainfield |
Zip Code | 60544 |
Area | Plainfield |
Community Name | Greenbriar |
School District | Plainfield North High School |
Elementary School | Lincoln Elementary School |
Middle School | Ira Jones Middle School |
High School | Plainfield North High School |
Listing VS Median (in Greenbriar) | |
Price: $548,990 low | high Med: $474,990 SqFt: 2,836 low | high Med: 1,863 $ / SqFt: $194 low | high Med: $255 On Site: 432 low | high Med: 36.000000 |