MLS# | 11851675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 412 |
Listing Provided By | Redfin Corporation | Christopher Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,396 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Kane |
City | Aurora |
Zip Code | 60506 |
Area | Aurora | Eola |
School District | West Aurora High School |
Elementary School | Greenman Elementary School |
Middle School | Washington Middle School |
High School | West Aurora High School |
Listing VS Median (in 60506) | |
Price: $369,900 low | high Med: $289,900 SqFt: 2,396 low | high Med: 1,124 $ / SqFt: $154 low | high Med: $258 On Site: 412 low | high Med: 33.000000 |