MLS# | 11851382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1896 |
Days On Site | 438 |
Listing Provided By | Compass | Melanie Giglio |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
Basement | Y |
Acreage | 0.04 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60615 |
Area | CHI Hyde Park |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60615) | |
Price: $1,295,000 low | high Med: $225,000 On Site: 438 low | high Med: 53.500000 |